Size Guide Jorts Crossover Flap
We have worked on the following points to help you locate your standard size on all our brand products.
Please note this is a recommendation and if you still need assistance with sizing please do not hesitate to contact us at customer service via email.
Jorts Crossover Flap Size Chart
Size | Waist size (cm) | Hip circumference (cm) | Inseam length (cm) | External length (cm) | Thigh circumference (cm) | Knee circumference (cm) | Leg opening (cm) | Front rise (cm) | Rear rise (cm) |
---|---|---|---|---|---|---|---|---|---|
XS | 66-71 | 82-87 | 50-55 | 66-72 | 54-56 | 40-42 | 34-36 | 25-26 | 31-32 |
S | 72-77 | 88-93 | 52-56 | 68-74 | 56-58 | 42-44 | 36-38 | 26-27 | 32-33 |
M | 78-83 | 94-99 | 54-57 | 70-75 | 58-60 | 44-46 | 38-40 | 27-28 | 33-34 |
L | 84-89 | 100-105 | 55-59 | 72-77 | 60-62 | 46-48 | 40-42 | 28-29 | 34-35 |
XL | 90-95 | 106-111 | 56-60 | 74-78 | 62-64 | 48-50 | 42-44 | 29-30 |
35-36 |
This size scale was created based on men's sizes only.