Size Guide Denim Pant
We have worked on the following points to help you find your standard size for all T-shirts from our brand. Please note that this is a recommendation, and if you still need help with sizing, do not hesitate to contact our customer service by email.
Size Chart for Denim Pant
Size | Waist (cm) | Hips (cm) | Inseam Length (cm) | Outseam Length (cm) | Thigh (cm) | Knee (cm) | Leg Opening (cm) | Front Rise (cm) | Back Rise (cm) |
---|---|---|---|---|---|---|---|---|---|
XS | 66-71 | 82-87 | 76-78 | 101-103 | 54-56 | 40-42 | 34-36 | 25-26 | 31-32 |
S | 72-77 | 88-93 | 78-80 | 103-105 | 56-58 | 42-44 | 36-38 | 26-27 | 32-33 |
M | 78-83 | 94-99 | 80-82 | 105-107 | 58-60 | 44-46 | 38-40 | 27-28 | 33-34 |
L | 84-89 | 100-105 | 82-84 | 107-109 | 60-62 | 46-48 | 40-42 | 28-29 | 34-35 |
XL | 90-95 | 106-111 | 84-86 | 109-111 | 62-64 | 48-50 | 42-44 | 29-30 | 35-36 |
This size chart was created based on men's sizes only.
1
/
of
3